
Turkey Bacon Club Sandwich
CAD · Classic sandwich
Turkey Bacon Club Sandwich prepared fresh with quality ingredients, available across Tim Hortons locations in Canada.
Discover the complete 2026 Canadian Tim Hortons afternoon and evening guide. Browse accurate counter prices in CAD, calorie metrics, 10-point nutrition facts, and allergen declarations for all 50 items—including oven-baked Flatbread Pizzas, Loaded Grain Bowls, savory Loaded Wraps, Turkey Bacon Club sandwiches, and steaming kettle soups with Homestyle Chili.

Crispy sourdough flatbread loaded with rich tomato sauce, layered pepperoni slices, and melted 100% Canadian mozzarella and Monterey Jack cheeses.
Select your Main, Side, and Drink to see the total CAD price, calories, protein, and bundled savings.
Ordering a combo bundles your Potato Wedges and Medium Brewed Coffee or Cold Beverage for an automated saving of ~$1.20–$1.60 CAD compared to buying items separately at retail counters.
Everything you need to know about Tim Hortons nationwide flatbread pizza menu in Canada.
Naturally leavened sourdough flatbread dough that bakes up with a light, crispy blistered bottom and a soft, chewy interior.
Topped generously with a rich blend of authentic Canadian shredded mozzarella and Monterey Jack cheeses for signature stretch.
Assembled fresh and run through commercial conveyor ovens to melt and caramelize cheese to perfection in approximately 120 seconds.

Herb tomato sauce, melted Canadian mozzarella, Monterey Jack

Classic pepperoni slices, rich marinara, dual Canadian cheeses

Slow-cooked seasoned chicken, tomato sauce, garlic parmesan glaze

Smoked bacon, everything bagel seasoning, creamy garlic herb sauce

Pepperoni, crispy smoked bacon, spicy habanero drizzle, cheese blend
Compare protein options, grain blends, and sauce flavours to craft your ideal Canadian lunch.
• 26g – 27g Protein per bowl or wrap.
• Tender seasoned white & dark chicken strips.
• 20g–22g total fat (significantly lower than crispy).
• 32g Protein per bowl (30g per wrap).
• Golden breaded crispy chicken breast pieces.
• Adds ~110 calories and 6g fat for satisfying crunch.
• 14g – 15g Plant Protein from grains & seeds.
• Packed with crisp cucumbers, tomatoes & crispy onions.
• Highest dietary fiber content (6g+ per serving).
Cool, tangy, and herbaceous with fresh lime citrus and creamy notes. Ideal for guests who prefer mild, refreshing Mexican-inspired flavour profiles without heat.
Bold, spicy kick blending authentic habanero peppers with creamy seasoning. Delivers genuine medium heat that warms up the rice, quinoa, and chicken.
Click any column header to sort by calories, protein, carbs, fat, sodium, or price.
Menu Item | Price (CAD) | Calories | Protein | Carbs | Total Fat | Sodium |
|---|---|---|---|---|---|---|
Hat Trick Flatbread Pizza flatbread pizzas | $8.99 CAD | 930 cal | 46g | 71g | 52g | 2390mg |
Bacon Everything Flatbread Pizza flatbread pizzas | $8.99 CAD | 780 cal | 40g | 66g | 40g | 1790mg |
Chicken Parmesan Flatbread Pizza flatbread pizzas | $8.99 CAD | 760 cal | 48g | 69g | 34g | 1890mg |
Pepperoni Flatbread Pizza flatbread pizzas | $8.99 CAD | 750 cal | 36g | 69g | 37g | 1910mg |
Cilantro Lime Crispy Chicken Loaded Bowl loaded bowls | $9.49 CAD | 700 cal | 24g | 74g | 36g | 1380mg |
Cilantro Lime Crispy Chicken Loaded Wrap loaded wraps | $8.99 CAD | 690 cal | 25g | 72g | 35g | 1200mg |
Habanero Crispy Chicken Loaded Bowl loaded bowls | $9.49 CAD | 670 cal | 24g | 73g | 34g | 1530mg |
Habanero Crispy Chicken Loaded Wrap loaded wraps | $8.99 CAD | 660 cal | 25g | 71g | 33g | 1360mg |
Simply Cheese Flatbread Pizza flatbread pizzas | $7.99 CAD | 630 cal | 31g | 68g | 26g | 1590mg |
Bacon Grilled Cheese Melt sandwiches melts | $7.29 CAD | 600 cal | 33g | 51g | 29g | 1730mg |
Cilantro Lime Chicken Loaded Wrap loaded wraps | $8.99 CAD | 590 cal | 29g | 56g | 28g | 1060mg |
Cilantro Lime Chicken Loaded Bowl loaded bowls | $9.49 CAD | 590 cal | 28g | 58g | 29g | 1240mg |
Cilantro Lime Veggie Loaded Wrap loaded wraps | $8.99 CAD | 570 cal | 13g | 72g | 26g | 1070mg |
Cilantro Lime Veggie Loaded Bowl loaded bowls | $9.49 CAD | 570 cal | 12g | 73g | 27g | 1250mg |
Habanero Chicken Loaded Bowl loaded bowls | $9.49 CAD | 570 cal | 28g | 56g | 27g | 1390mg |
Roast Beef & Cheddar Sandwich sandwiches melts | $6.99 – $7.49 CAD | 560 cal | 27g | 62g | 21g | 1260mg |
Habanero Chicken Loaded Wrap loaded wraps | $8.99 CAD | 560 cal | 29g | 54g | 26g | 1240mg |
Turkey Bacon Club Sandwich sandwiches melts | $6.99 – $7.49 CAD | 550 cal | 27g | 60g | 23g | 1440mg |
Habanero Veggie Loaded Bowl loaded bowls | $9.49 CAD | 550 cal | 12g | 72g | 26g | 1400mg |
Turkey Melt sandwiches melts | $6.49 CAD | 550 cal | 33g | 50g | 25g | 1560mg |
Ham Melt sandwiches melts | $6.49 CAD | 550 cal | 33g | 50g | 25g | 1620mg |
Habanero Veggie Loaded Wrap loaded wraps | $8.99 CAD | 540 cal | 13g | 70g | 24g | 1220mg |
Crispy Chicken Bacon Ranch Wrap loaded wraps | $7.49 CAD | 530 cal | 24g | 54g | 26g | 1010mg |
Ham & Cheddar Sandwich sandwiches melts | $6.99 – $7.49 CAD | 520 cal | 25g | 60g | 20g | 1330mg |
Grilled Cheese Melt sandwiches melts | $6.49 CAD | 500 cal | 27g | 51g | 21g | 1380mg |
BLT Sandwich sandwiches melts | $6.99 – $7.49 CAD | 490 cal | 16g | 59g | 21g | 940mg |
Classic Crispy Chicken Wrap loaded wraps | $7.49 CAD | 490 cal | 20g | 53g | 24g | 770mg |
Crispy Chicken Craveable sandwiches melts | $6.99 – $7.49 CAD | 470 cal | 21g | 55g | 19g | 960mg |
Roast Beef Craveable sandwiches melts | $6.99 – $7.49 CAD | 460 cal | 21g | 41g | 20g | 1060mg |
Chicken Bacon Ranch Wrap loaded wraps | $7.49 CAD | 420 cal | 27g | 36g | 19g | 900mg |
Classic Chicken Wrap loaded wraps | $7.49 CAD | 380 cal | 24g | 36g | 17g | 660mg |
Garlic Bread sides sauces | $2.69 CAD | 380 cal | 14g | 47g | 16g | 780mg |
Chili soups chili | $5.49 – $6.49 CAD | 310 cal | 19g | 22g | 16g | 910mg |
Potato Bacon Soup soups chili | $4.49 – $5.49 CAD | 220 cal | 6g | 25g | 11g | 820mg |
Soup Bun soups chili | $0.79 CAD | 210 cal | 6g | 37g | 4.5g | 400mg |
Spicy Thai Soup soups chili | $4.49 – $5.49 CAD | 170 cal | 6g | 19g | 8g | 740mg |
Potato Wedges sides sauces | $2.69 CAD | 170 cal | 2g | 26g | 7g | 520mg |
Tomato Parmesan Soup soups chili | $4.49 – $5.49 CAD | 150 cal | 5g | 17g | 7g | 740mg |
Clam Chowder soups chili | $4.49 – $5.49 CAD | 150 cal | 7g | 20g | 5g | 750mg |
Chicken Noodle Soup soups chili | $4.49 – $5.49 CAD | 140 cal | 9g | 20g | 3g | 710mg |
Buttermilk Ranch Sauce sides sauces | $0.60 CAD | 140 cal | 0.5g | 2g | 15g | 210mg |
Cilantro Lime Sauce sides sauces | $0.60 CAD | 120 cal | 0.5g | 3g | 12g | 240mg |
Chipotle Sauce sides sauces | $0.60 CAD | 110 cal | 0.5g | 4g | 10g | 270mg |
Cream of Broccoli Soup soups chili | $4.49 – $5.49 CAD | 100 cal | 5g | 15g | 3.5g | 650mg |
Garden Minestrone Soup soups chili | $4.49 – $5.49 CAD | 100 cal | 5g | 20g | 1.5g | 590mg |
Spicy Habanero Sauce sides sauces | $0.60 CAD | 100 cal | 0.5g | 4g | 9g | 310mg |
Mayonnaise sides sauces | $0.60 CAD | 100 cal | 0g | 0g | 11g | 75mg |
Honey Mustard Sauce sides sauces | $0.60 CAD | 90 cal | 0.5g | 6g | 7g | 140mg |
Creamy BBQ Sauce sides sauces | $0.60 CAD | 80 cal | 0.5g | 4g | 7g | 230mg |
Yellow Mustard sides sauces | $0.60 CAD | 5 cal | 0g | 0g | 0g | 65mg |
Prices displayed on TimMenu reflect standard Canadian dine-in and drive-thru retail averages across provinces like Ontario, Alberta, and British Columbia. Exact menu prices and item availability may vary by franchise location, highway vs. city center, and delivery service app markup (DoorDash, Uber Eats, SkipTheDishes).
Verified, comprehensive answers to common questions about Tim Hortons lunch hours, Flatbread Pizza baking, combo meal savings, and nutrition.
Most Canadian Tim Hortons locations transition to the lunch and dinner menu at 11:00 AM daily. Warm Flatbread Pizzas, Loaded Grain Bowls, Loaded Wraps, and hot kettle soups are served from 11:00 AM through evening and late-night hours. In addition, Tim Hortons serves their core breakfast menu all day.