Tim Hortons Nutrition Facts & Calories (2026 Canada)
Complete macronutrient and calorie guide for all 242+ food and beverage items in Canada. Search, filter, and sort calories, protein, carbohydrates, fats, sugar, and sodium with authentic Health Canada nutrition labels.
Official Canadian Nutrition Data: All caloric and macronutrient values shown reflect standard Canadian restaurant portion sizes verified against published Tim Hortons Canada nutrition tables. Daily values (% DV) follow Health Canada 2,000-calorie dietary guidelines.
Search & Filter All 242+ Items by Calories & Macros
Showing 348 matching items. Click on any item to view its official Health Canada Nutrition Label.
| Menu Item & Portion | Price | Carbs | Sugar | Fat | Sodium | Nutrition Label | ||
|---|---|---|---|---|---|---|---|---|
![]() Original Blend CoffeePortion: Medium · Coffee, Tea & Other Hot Beverages | $1.79 – $2.39 | 4 | 0g | 0g | 0g | 0g | 0mg | |
![]() Dark Roast CoffeePortion: Medium · Coffee, Tea & Other Hot Beverages | $1.79 – $2.39 | 4 | 0g | 0g | 0g | 0g | 0mg | |
![]() Decaf CoffeePortion: Medium · Coffee, Tea & Other Hot Beverages | $1.79 – $2.39 | 4 | 0g | 0g | 0g | 0g | 0mg | |
![]() Regular CoffeePortion: Medium · Coffee, Tea & Other Hot Beverages | $1.79 – $2.39 | 100 | 1g | 11g | 11g | 6g | 40mg | |
![]() Double Double CoffeePortion: Medium · Coffee, Tea & Other Hot Beverages | $1.79 – $2.39 | 200 | 2g | 22g | 21g | 13g | 80mg | |
![]() CappuccinoPortion: Medium · Coffee, Tea & Other Hot Beverages | $3.49 – $4.49 | 120 | 8g | 12g | 11g | 4.5g | 95mg | |
![]() LattePortion: Medium · Coffee, Tea & Other Hot Beverages | $3.49 – $4.49 | 140 | 10g | 14g | 13g | 5g | 115mg | |
![]() Coffee MochaPortion: Medium · Coffee, Tea & Other Hot Beverages | $2.69 – $3.99 | 140 | 1g | 31g | 22g | 2g | 115mg | |
![]() French Vanilla CappuccinoPortion: Medium · Coffee, Tea & Other Hot Beverages | $3.49 – $4.49 | 330 | 3g | 50g | 39g | 12g | 230mg | |
![]() Hot ChocolatePortion: Medium · Coffee, Tea & Other Hot Beverages | $2.69 – $3.99 | 280 | 1g | 62g | 43g | 4g | 230mg | |
![]() White Hot ChocolatePortion: Medium · Coffee, Tea & Other Hot Beverages | $2.69 – $3.99 | 330 | 1g | 55g | 45g | 11g | 310mg | |
![]() Bagged TeaPortion: One Size · Coffee, Tea & Other Hot Beverages | $1.79 – $2.39 | 0 | 0g | 0g | 0g | 0g | 0mg | |
![]() Steeped TeaPortion: One Size · Coffee, Tea & Other Hot Beverages | $1.79 – $2.39 | 0 | 0g | 0g | 0g | 0g | 0mg | |
![]() London FogPortion: Medium · Coffee, Tea & Other Hot Beverages | $3.29 – $4.29 | 160 | 6g | 28g | 28g | 3g | 110mg | |
![]() Original Iced CoffeePortion: Medium · Cold Beverages | $2.49 – $3.49 | 150 | 1g | 20g | 19g | 8g | 45mg | |
![]() Light Iced CoffeePortion: Medium · Cold Beverages | $2.49 – $3.49 | 100 | 3g | 21g | 21g | 1g | 40mg | |
![]() Original Cold BrewPortion: Medium · Cold Beverages | $3.49 – $4.49 | 150 | 1g | 22g | 22g | 8g | 40mg | |
![]() Vanilla Cream Cold BrewPortion: Medium · Cold Beverages | $3.49 – $4.49 | 160 | 1g | 22g | 22g | 7g | 35mg | |
![]() Roasted Hazelnut Cold BrewPortion: Medium · Cold Beverages | $3.49 – $4.49 | 220 | 2g | 25g | 22g | 14g | 70mg | |
![]() Original Iced LattePortion: Medium · Cold Beverages | $2.99 – $4.29 | 200 | 8g | 31g | 31g | 5g | 100mg | |
![]() Unsweetened Iced LattePortion: Medium · Cold Beverages | $2.99 – $4.29 | 120 | 8g | 11g | 11g | 5g | 100mg | |
![]() Original Iced CappPortion: Medium · Cold Beverages | $3.49 – $4.49 | 330 | 3g | 45g | 42g | 16g | 105mg | |
![]() Light Iced CappPortion: Medium · Cold Beverages | $3.49 – $4.49 | 210 | 4g | 45g | 43g | 2g | 45mg | |
![]() Mocha Iced CappPortion: Medium · Cold Beverages | $3.99 – $4.99 | 530 | 4g | 79g | 72g | 24g | 260mg | |
![]() Vanilla Iced CappPortion: Medium · Cold Beverages | $3.99 – $4.99 | 540 | 3g | 81g | 76g | 23g | 200mg | |
![]() Caramel Iced CappPortion: Medium · Cold Beverages | $3.99 – $4.99 | 530 | 4g | 79g | 74g | 24g | 230mg | |
![]() Chocolate Creamy ChillPortion: Medium · Cold Beverages | $3.79 – $4.79 | 550 | 4g | 83g | 74g | 24g | 290mg | |
![]() Vanilla Creamy ChillPortion: Medium · Cold Beverages | $3.79 – $4.79 | 560 | 3g | 86g | 78g | 23g | 230mg | |
![]() Strawberry Creamy ChillPortion: Medium · Cold Beverages | $3.79 – $4.79 | 550 | 3g | 85g | 75g | 23g | 170mg | |
![]() Frozen LemonadePortion: Medium · Cold Beverages | $2.99 – $3.99 | 250 | 0g | 62g | 56g | 0g | 45mg | |
![]() Strawberry Frozen LemonadePortion: Medium · Cold Beverages | $2.99 – $3.99 | 310 | 0.1g | 79g | 71g | 0g | 40mg | |
![]() Classic LemonadePortion: Medium · Cold Beverages | $2.99 – $3.99 | 110 | 0g | 30g | 28g | 0g | 10mg | |
![]() Blackberry Yuzu Sparkling QuencherPortion: Medium · Cold Beverages | $2.99 – $3.99 | 110 | 0g | 28g | 28g | 0g | 1mg | |
![]() Orange Tangerine Sparkling QuencherPortion: Medium · Cold Beverages | $2.99 – $3.99 | 120 | 0g | 28g | 26g | 0g | 10mg | |
![]() Peach Sparkling QuencherPortion: Medium · Cold Beverages | $2.99 – $3.99 | 70 | 0g | 18g | 16g | 0g | 10mg | |
![]() Pineapple Dragon Fruit Sparkling QuencherPortion: Medium · Cold Beverages | $2.99 – $3.99 | 60 | 0g | 14g | 12g | 0g | 10mg | |
![]() Strawberry Watermelon Sparkling QuencherPortion: Medium · Cold Beverages | $2.99 – $3.99 | 60 | 0g | 15g | 12g | 0g | 15mg | |
![]() Blackberry Yuzu Lemonade QuencherPortion: Medium · Cold Beverages | $2.99 – $3.99 | 170 | 0g | 43g | 42g | 0g | 3mg | |
![]() Orange Tangerine Lemonade QuencherPortion: Medium · Cold Beverages | $2.99 – $3.99 | 180 | 0g | 43g | 40g | 0g | 10mg | |
![]() Peach Lemonade QuencherPortion: Medium · Cold Beverages | $2.99 – $3.99 | 130 | 0g | 33g | 30g | 0g | 10mg | |
![]() Pineapple Dragon Fruit Lemonade QuencherPortion: Medium · Cold Beverages | $2.99 – $3.99 | 120 | 0g | 29g | 26g | 0g | 10mg | |
![]() Strawberry Watermelon Lemonade QuencherPortion: Medium · Cold Beverages | $2.99 – $3.99 | 120 | 0g | 30g | 26g | 0g | 15mg | |
![]() Blackberry Yuzu Frozen QuencherPortion: Medium · Cold Beverages | $2.99 – $3.99 | 390 | 0g | 82g | 76g | 7g | 60mg | |
![]() Orange Tangerine Frozen QuencherPortion: Medium · Cold Beverages | $2.99 – $3.99 | 400 | 0g | 82g | 74g | 7g | 65mg | |
![]() Peach Frozen QuencherPortion: Medium · Cold Beverages | $2.99 – $3.99 | 350 | 0g | 73g | 64g | 7g | 65mg | |
![]() Pineapple Dragon Fruit Frozen QuencherPortion: Medium · Cold Beverages | $2.99 – $3.99 | 340 | 0g | 69g | 60g | 7g | 70mg | |
![]() Strawberry Watermelon Frozen QuencherPortion: Medium · Cold Beverages | $2.99 – $3.99 | 340 | 0g | 69g | 60g | 7g | 75mg | |
![]() Toasted Marshmallow Cold BrewPortion: Medium · Cold Beverages | $3.49 – $4.49 | 270 | 2g | 31g | 28g | 16g | 70mg | |
![]() Brown Sugar Iced LattePortion: Medium · Cold Beverages | $2.99 – $4.29 | 200 | 8g | 31g | 30g | 5g | 110mg | |
![]() Double Stuf OREO® Iced CappPortion: Medium · Cold Beverages | $3.99 – $4.99 | 560 | 4g | 81g | 73g | 26g | 200mg | |
![]() Mocha OREO® Iced CappPortion: Medium · Cold Beverages | $3.99 – $4.99 | 550 | 5g | 79g | 70g | 26g | 250mg | |
![]() Cream for CoffeePortion: Medium · Beverage Additions | $0.00 – $0.50 | 60 | 1g | 2g | 1g | 6g | 30mg | |
![]() Cream for Iced CoffeePortion: Medium · Beverage Additions | $0.00 – $0.50 | 80 | 1g | 2g | 2g | 8g | 35mg | |
![]() Cream for TeaPortion: Medium · Beverage Additions | $0.00 – $0.50 | 60 | 1g | 2g | 1g | 6g | 30mg | |
![]() Milk for CoffeePortion: Medium · Beverage Additions | $0.00 – $0.50 | 20 | 2g | 2g | 2g | 1g | 20mg | |
![]() Milk for Iced CoffeePortion: Medium · Beverage Additions | $0.00 – $0.50 | 35 | 2g | 3g | 3g | 1g | 30mg | |
![]() Milk for TeaPortion: Medium · Beverage Additions | $0.00 – $0.50 | 15 | 1g | 1g | 1g | 0.5g | 15mg | |
![]() Sugar for Coffee & TeaPortion: Medium · Beverage Additions | $0.00 | 35 | 0g | 9g | 9g | 0g | 0mg | |
![]() Cane Sugar SyrupPortion: Per Pump · Beverage Additions | $0.50 | 25 | 0g | 7g | 7g | 0g | 0mg | |
![]() Mocha SyrupPortion: Per Pump · Beverage Additions | $0.50 | 25 | 0g | 6g | 6g | 0g | 30mg | |
![]() Vanilla SyrupPortion: Per Pump · Beverage Additions | $0.50 | 30 | 0g | 7g | 7g | 0g | 15mg | |
![]() Roasted Hazelnut Flavoured SyrupPortion: Per Pump · Beverage Additions | $0.50 | 25 | 0g | 6g | 6g | 0g | 1mg | |
![]() Caramel Toffee SyrupPortion: Per Pump · Beverage Additions | $0.50 | 30 | 0g | 7g | 6g | 0g | 45mg | |
![]() Toasted Marshmallow SyrupPortion: Per Pump · Beverage Additions | $0.50 | 30 | 0g | 7g | 7g | 0g | 1mg | |
![]() Brown Sugar SyrupPortion: Per Pump · Beverage Additions | $0.50 | 25 | 0g | 7g | 6g | 0g | 2mg | |
![]() Apple FritterPortion: One Size · Donuts | $1.59 | 330 | 6g | 54g | 23g | 11g | 280mg | |
![]() Boston Cream DonutPortion: One Size · Donuts | $1.59 | 240 | 4g | 38g | 16g | 8g | 240mg | |
![]() Canadian Maple DonutPortion: One Size · Donuts | $1.59 | 250 | 4g | 38g | 16g | 8g | 240mg | |
![]() Chocolate Cruller DonutPortion: One Size · Donuts | $1.59 | 360 | 2g | 40g | 28g | 22g | 120mg | |
![]() Chocolate Dip DonutPortion: One Size · Donuts | $1.59 | 220 | 4g | 33g | 12g | 8g | 190mg | |
![]() Chocolate Éclair DonutPortion: One Size · Donuts | $1.59 | 310 | 5g | 45g | 20g | 14g | 230mg | |
![]() Chocolate Glazed DonutPortion: One Size · Donuts | $1.59 | 330 | 3g | 34g | 20g | 21g | 210mg | |
![]() Chocolate Marble DonutPortion: One Size · Donuts | $1.59 | 320 | 3g | 31g | 17g | 21g | 210mg | |
![]() Chocolate Snow DonutPortion: One Size · Donuts | $1.59 | 290 | 3g | 24g | 10g | 21g | 210mg | |
![]() Chocolate Toasted Coconut DonutPortion: One Size · Donuts | $1.59 | 360 | 3g | 34g | 19g | 24g | 220mg | |
![]() Coconut Cream DonutPortion: One Size · Donuts | $1.59 | 260 | 4g | 39g | 17g | 10g | 240mg | |
![]() Double Chocolate DonutPortion: One Size · Donuts | $1.59 | 310 | 3g | 28g | 14g | 21g | 210mg | |
![]() Honey Cruller DonutPortion: One Size · Donuts | $1.59 | 320 | 2g | 30g | 18g | 22g | 120mg | |
![]() Honey Dip DonutPortion: One Size · Donuts | $1.59 | 250 | 4g | 41g | 21g | 7g | 190mg | |
![]() Long John DonutPortion: One Size · Donuts | $1.59 | 240 | 4g | 36g | 13g | 9g | 210mg | |
![]() Maple Cruller DonutPortion: One Size · Donuts | $1.59 | 360 | 2g | 40g | 28g | 22g | 120mg | |
![]() Maple Dip DonutPortion: One Size · Donuts | $1.59 | 220 | 4g | 33g | 12g | 7g | 190mg | |
![]() Maple Éclair DonutPortion: One Size · Donuts | $1.59 | 310 | 5g | 43g | 18g | 14g | 230mg | |
![]() Maple Swirl DonutPortion: One Size · Donuts | $1.59 | 250 | 4g | 39g | 17g | 8g | 240mg | |
![]() Old Fashioned Dip DonutPortion: One Size · Donuts | $1.59 | 310 | 3g | 34g | 16g | 18g | 230mg | |
![]() Old Fashioned Glazed DonutPortion: One Size · Donuts | $1.59 | 330 | 3g | 40g | 22g | 18g | 230mg | |
![]() Old Fashioned Plain DonutPortion: One Size · Donuts | $1.59 | 280 | 3g | 26g | 9g | 18g | 230mg | |
![]() Old Fashioned Snow DonutPortion: One Size · Donuts | $1.59 | 290 | 3g | 30g | 12g | 18g | 230mg | |
![]() Old Fashioned Sugar DonutPortion: One Size · Donuts | $1.59 | 300 | 3g | 33g | 16g | 18g | 230mg | |
![]() Powdered Venetian Cream DonutPortion: One Size · Donuts | $1.59 | 220 | 4g | 32g | 10g | 8g | 240mg | |
![]() Sour Cream Glazed DonutPortion: One Size · Donuts | $1.59 | 340 | 3g | 40g | 24g | 18g | 180mg | |
![]() Sour Cream Plain DonutPortion: One Size · Donuts | $1.59 | 280 | 3g | 26g | 11g | 18g | 180mg | |
![]() Sour Cream Sugar DonutPortion: One Size · Donuts | $1.59 | 300 | 3g | 32g | 16g | 16g | 180mg | |
![]() Strawberry Dip DonutPortion: One Size · Donuts | $1.59 | 220 | 4g | 33g | 12g | 7g | 190mg | |
![]() Strawberry Filled DonutPortion: One Size · Donuts | $1.59 | 240 | 4g | 38g | 16g | 8g | 210mg | |
![]() Strawberry Swirl DonutPortion: One Size · Donuts | $1.59 | 230 | 4g | 38g | 17g | 7g | 190mg | |
![]() Strawberry Vanilla DonutPortion: One Size · Donuts | $1.59 | 270 | 4g | 49g | 15g | 8g | 210mg | |
![]() Sugar Loop DonutPortion: One Size · Donuts | $1.59 | 200 | 4g | 29g | 8g | 7g | 190mg | |
![]() Toasted Coconut DonutPortion: One Size · Donuts | $1.59 | 360 | 4g | 39g | 21g | 21g | 240mg | |
![]() Vanilla Dip DonutPortion: One Size · Donuts | $1.59 | 250 | 4g | 40g | 19g | 7g | 190mg | |
![]() Cadbury Mini Eggs® Dream DonutPortion: One Size · Donuts - Limited Time Only | $2.39 | 330 | 5g | 52g | 28g | 12g | 190mg | |
![]() Birthday Cake TimbitPortion: One Size · Timbits | $0.35 | 80 | 1g | 13g | 9g | 3g | 60mg | |
![]() Chocolate Glazed TimbitPortion: One Size · Timbits | $0.35 | 80 | 1g | 11g | 6g | 3.5g | 70mg | |
![]() Chocolate Snow Ball TimbitPortion: One Size · Timbits | $0.35 | 70 | 1g | 8g | 3g | 3.5g | 70mg | |
![]() Chocolate Toasted Coconut TimbitPortion: One Size · Timbits | $0.35 | 90 | 1g | 11g | 6g | 4.5g | 75mg | |
![]() Honey Dip TimbitPortion: One Size · Timbits | $0.35 | 50 | 1g | 8g | 5g | 1.5g | 25mg | |
![]() Old Fashioned Glazed TimbitPortion: One Size · Timbits | $0.35 | 80 | 1g | 12g | 7g | 3.5g | 64mg | |
![]() Old Fashioned Plain TimbitPortion: One Size · Timbits | $0.35 | 60 | 1g | 8g | 3g | 3.5g | 65mg | |
![]() Old Fashioned Sugar TimbitPortion: One Size · Timbits | $0.35 | 70 | 1g | 9g | 4g | 3.5g | 65mg | |
![]() Snow Ball TimbitPortion: One Size · Timbits | $0.35 | 70 | 1g | 8g | 3g | 3.5g | 65mg | |
![]() Sour Cream Glazed TimbitPortion: One Size · Timbits | $0.35 | 90 | 1g | 11g | 7g | 5g | 50mg | |
![]() Sour Cream Plain TimbitPortion: One Size · Timbits | $0.35 | 80 | 1g | 7g | 3g | 5g | 50mg | |
![]() Sour Cream Sugar TimbitPortion: One Size · Timbits | $0.35 | 80 | 1g | 8g | 4g | 5g | 50mg | |
![]() Strawberry TimbitPortion: One Size · Timbits | $0.35 | 50 | 1g | 8g | 4g | 1.5g | 30mg | |
![]() Toasted Coconut TimbitPortion: One Size · Timbits | $0.35 | 90 | 1g | 12g | 6g | 4.5g | 70mg | |
![]() Venetian Cream TimbitPortion: One Size · Timbits | $0.35 | 50 | 1g | 7g | 3g | 1.5g | 40mg | |
![]() Chocolate Chip MuffinPortion: One Size · Baked Goods | $2.19 | 420 | 6g | 64g | 36g | 17g | 400mg | |
![]() Fruit Explosion MuffinPortion: One Size · Baked Goods | $2.19 | 360 | 5g | 59g | 30g | 12g | 490mg | |
![]() Wild Blueberry MuffinPortion: One Size · Baked Goods | $2.19 | 380 | 6g | 57g | 26g | 12g | 590mg | |
![]() Raisin Bran MuffinPortion: One Size · Baked Goods | $2.19 | 380 | 6g | 60g | 30g | 13g | 500mg | |
![]() Carrot Cake Walnut MuffinPortion: One Size · Baked Goods | $2.19 | 360 | 6g | 55g | 28g | 13g | 480mg | |
![]() Banana Pecan MuffinPortion: One Size · Baked Goods | $2.19 | 340 | 6g | 60g | 20g | 10g | 790mg | |
![]() Lemon Poppyseed MuffinPortion: One Size · Baked Goods | $2.19 | 370 | 6g | 56g | 29g | 14g | 490mg | |
![]() Chocolate Chunk CookiePortion: One Size · Baked Goods | $1.59 | 310 | 3g | 38g | 22g | 17g | 260mg | |
![]() Oreo Chunk CookiePortion: One Size · Baked Goods | $1.59 | 310 | 4g | 41g | 21g | 15g | 250mg | |
![]() Caramel Chocolate CookiePortion: One Size · Baked Goods | $1.59 | 300 | 4g | 40g | 25g | 14g | 180mg | |
![]() Chocolate Chunk BrookiePortion: One Size · Baked Goods | $1.59 | 410 | 5g | 52g | 32g | 22g | 310mg | |
![]() Double Chocolate BrowniePortion: One Size · Baked Goods | $1.59 | 410 | 5g | 57g | 39g | 20g | 190mg | |
![]() Reese's Minis Dream Cookie with pecansPortion: One Size · Baked Goods | $2.59 | 380 | 5g | 45g | 30g | 20g | 320mg | |
![]() Dream Cookie made with M&M MinisPortion: One Size · Baked Goods | $2.59 | 360 | 4g | 47g | 30g | 18g | 230mg | |
![]() Cadbury Mini Eggs® Dream CookiePortion: One Size · Baked Goods | $2.59 | 370 | 4g | 47g | 30g | 20g | 270mg | |
![]() Plain CroissantPortion: One Size · Baked Goods | $2.39 | 260 | 6g | 30g | 3g | 13g | 240mg | |
![]() Cheese CroissantPortion: One Size · Baked Goods | $2.39 | 290 | 7g | 30g | 3g | 14g | 280mg | |
![]() Chocolate CroissantPortion: One Size · Baked Goods | $2.39 | 350 | 6g | 43g | 18g | 17g | 120mg | |
![]() Cheese Tea BiscuitPortion: One Size · Baked Goods | $2.19 | 250 | 8g | 31g | 4g | 11g | 610mg | |
![]() Raisin Tea BiscuitPortion: One Size · Baked Goods | $2.19 | 250 | 5g | 40g | 12g | 8g | 500mg | |
![]() Herb & Garlic Savoury PastryPortion: One Size · Baked Goods | $2.99 | 240 | 6g | 29g | 6g | 11g | 470mg | |
![]() Four Cheese Savoury TwistPortion: One Size · Baked Goods | $2.99 | 220 | 4g | 21g | 1g | 14g | 250mg | |
![]() Roasted Red Pepper & Swiss PinwheelPortion: One Size · Baked Goods | $2.99 | 280 | 8g | 28g | 4g | 15g | 350mg | |
![]() Spinach & Feta Egg PastryPortion: One Size · Baked Goods | $2.99 | 280 | 8g | 31g | 5g | 14g | 480mg | |
![]() Plain BagelPortion: One Size · Baked Goods | $2.29 – $3.49 | 290 | 9g | 62g | 9g | 1.5g | 380mg | |
![]() Sesame Seed BagelPortion: One Size · Baked Goods | $2.29 – $3.49 | 310 | 10g | 62g | 10g | 4g | 400mg | |
![]() Everything BagelPortion: One Size · Baked Goods | $2.29 – $3.49 | 290 | 10g | 60g | 9g | 2g | 390mg | |
![]() 12-Grain BagelPortion: One Size · Baked Goods | $2.29 – $3.49 | 320 | 11g | 57g | 9g | 7g | 460mg | |
![]() Cinnamon Raisin BagelPortion: One Size · Baked Goods | $2.29 – $3.49 | 290 | 9g | 64g | 14g | 1g | 360mg | |
![]() Blueberry BagelPortion: One Size · Baked Goods | $2.29 – $3.49 | 310 | 9g | 60g | 7g | 3.5g | 510mg | |
![]() Four Cheese BagelPortion: One Size · Baked Goods | $2.29 – $3.49 | 330 | 11g | 58g | 4g | 5g | 580mg | |
![]() Jalapeno Asiago Mozzarella BagelPortion: One Size · Baked Goods | $2.29 – $3.49 | 320 | 11g | 59g | 4g | 4.5g | 710mg | |
![]() Plain Cream CheesePortion: One Size · Baked Goods | $1.29 | 100 | 2g | 2g | 2g | 9g | 150mg | |
![]() Herb & Garlic Cream CheesePortion: One Size · Baked Goods | $1.29 | 100 | 2g | 3g | 2g | 9g | 190mg | |
![]() Strawberry Cream CheesePortion: One Size · Baked Goods | $1.29 | 100 | 2g | 6g | 6g | 7g | 120mg | |
![]() ButterPortion: One Size · Baked Goods | $0.35 | 60 | 0g | 0g | 0g | 7g | 55mg | |
![]() Strawberry Jam PacketPortion: One Size · Baked Goods | $0.35 | 60 | 0g | 14g | 14g | 0g | 0mg | |
![]() Raspberry Jam PacketPortion: One Size · Baked Goods | $0.35 | 60 | 0g | 14g | 14g | 0g | 0mg | |
![]() Peanut ButterPortion: One Size · Baked Goods | $0.35 | 110 | 3g | 4g | 1g | 9g | 75mg | |
![]() Sausage Homestyle Biscuit SandwichPortion: One Size · Breakfast | $4.69 | 530 | 20g | 34g | 4g | 35g | 900mg | |
![]() Bacon Homestyle Biscuit SandwichPortion: One Size · Breakfast | $4.69 | 410 | 18g | 33g | 3g | 22g | 930mg | |
![]() Egg & Cheese Homestyle Biscuit SandwichPortion: One Size · Breakfast | $4.19 | 350 | 14g | 33g | 3g | 18g | 720mg | |
![]() Steak & Egg Homestyle Biscuit SandwichPortion: One Size · Breakfast | $5.49 | 510 | 25g | 35g | 5g | 27g | 1290mg | |
![]() Simply Sausage Homestyle Biscuit SandwichPortion: One Size · Breakfast | $4.69 | 450 | 13g | 33g | 2g | 30g | 850mg | |
![]() Sausage English Muffin SandwichPortion: One Size · Breakfast | $4.69 | 450 | 19g | 28g | 3g | 29g | 680mg | |
![]() Bacon English Muffin SandwichPortion: One Size · Breakfast | $4.69 | 330 | 17g | 27g | 3g | 16g | 710mg | |
![]() Egg & Cheese English Muffin SandwichPortion: One Size · Breakfast | $4.19 | 270 | 14g | 27g | 3g | 12g | 500mg | |
![]() Sausage Plain Bagel SandwichPortion: One Size · Breakfast | $4.99 | 600 | 23g | 65g | 10g | 28g | 820mg | |
![]() Bacon Plain Bagel SandwichPortion: One Size · Breakfast | $4.99 | 480 | 22g | 64g | 10g | 16g | 850mg | |
![]() Sausage Sesame Seed Bagel SandwichPortion: One Size · Breakfast | $4.99 | 620 | 25g | 65g | 11g | 31g | 840mg | |
![]() Bacon Sesame Seed Bagel SandwichPortion: One Size · Breakfast | $4.99 | 500 | 23g | 64g | 11g | 18g | 870mg | |
![]() Sausage Everything Bagel SandwichPortion: One Size · Breakfast | $4.99 | 600 | 24g | 63g | 9g | 29g | 830mg | |
![]() Bacon Everything Bagel SandwichPortion: One Size · Breakfast | $4.99 | 480 | 23g | 62g | 9g | 16g | 860mg | |
![]() Sausage 12-Grain Bagel SandwichPortion: One Size · Breakfast | $4.99 | 630 | 26g | 60g | 10g | 33g | 900mg | |
![]() Bacon 12-Grain Bagel SandwichPortion: One Size · Breakfast | $4.99 | 510 | 24g | 59g | 10g | 21g | 940mg | |
![]() Plain Bagel BELT SandwichPortion: One Size · Breakfast | $5.79 | 490 | 22g | 66g | 11g | 16g | 860mg | |
![]() Sesame Seed Bagel BELT SandwichPortion: One Size · Breakfast | $5.79 | 510 | 23g | 66g | 12g | 15g | 880mg | |
![]() Everything Bagel BELT SandwichPortion: One Size · Breakfast | $5.79 | 490 | 23g | 64g | 10g | 17g | 860mg | |
![]() 12-Grain Bagel BELT SandwichPortion: One Size · Breakfast | $5.79 | 520 | 24g | 61g | 11g | 21g | 940mg | |
![]() Sausage Breakfast WrapPortion: One Size · Breakfast | $6.29 | 530 | 20g | 35g | 3g | 34g | 720mg | |
![]() Bacon Breakfast WrapPortion: One Size · Breakfast | $6.29 | 400 | 18g | 34g | 3g | 21g | 750mg | |
![]() Sausage & Bacon Breakfast WrapPortion: One Size · Breakfast | $6.29 | 580 | 23g | 35g | 3g | 38g | 930mg | |
![]() Sausage Farmer's WrapPortion: One Size · Breakfast | $6.29 | 640 | 21g | 50g | 4g | 40g | 940mg | |
![]() Bacon Farmer's WrapPortion: One Size · Breakfast | $6.29 | 520 | 19g | 49g | 4g | 27g | 970mg | |
![]() Sausage & Bacon Farmer's WrapPortion: One Size · Breakfast | $6.29 | 700 | 25g | 53g | 4g | 44g | 1160mg | |
![]() Bacon & Cheese Omelette BitesPortion: One Size · Breakfast | $4.29 | 210 | 15g | 6g | 1g | 14g | 500mg | |
![]() Spinach & Egg White Omelette BitesPortion: One Size · Breakfast | $4.29 | 130 | 13g | 6g | 1g | 6g | 410mg | |
![]() Four Cheese Omelette BitesPortion: One Size · Breakfast | $4.29 | 250 | 15g | 9g | 3g | 18g | 510mg | |
![]() Hash BrownPortion: One Size · Breakfast | $1.89 | 120 | 1g | 15g | 1g | 6g | 220mg | |
![]() Yogurt ParfaitPortion: One Size · Breakfast | $3.79 | 250 | 8g | 40g | 25g | 7g | 115mg | |
![]() Sausage Scrambled Egg Loaded WrapPortion: One Size · Breakfast - Limited Time Only | $6.29 | 650 | 22g | 53g | 5g | 40g | 1020mg | |
![]() Bacon Scrambled Egg Loaded WrapPortion: One Size · Breakfast - Limited Time Only | $6.29 | 530 | 20g | 52g | 5g | 27g | 1060mg | |
![]() Scrambled Egg & Cheese Loaded WrapPortion: One Size · Breakfast - Limited Time Only | $6.29 | 470 | 16g | 52g | 5g | 23g | 840mg | |
![]() Sausage Scrambled Egg Loaded BoxPortion: One Size · Breakfast - Limited Time Only | $6.49 | 600 | 24g | 37g | 4g | 40g | 1050mg | |
![]() Bacon Scrambled Egg Loaded BoxPortion: One Size · Breakfast - Limited Time Only | $6.49 | 490 | 21g | 36g | 4g | 30g | 1030mg | |
![]() Scrambled Egg Loaded BoxPortion: One Size · Breakfast - Limited Time Only | $6.49 | 440 | 17g | 36g | 4g | 26g | 810mg | |
![]() Turkey Bacon Club SandwichPortion: One Size · Lunch | $6.99 – $7.49 | 550 | 27g | 60g | 6g | 23g | 1440mg | |
![]() BLT SandwichPortion: One Size · Lunch | $6.99 – $7.49 | 490 | 16g | 59g | 6g | 21g | 940mg | |
![]() Ham & Cheddar SandwichPortion: One Size · Lunch | $6.99 – $7.49 | 520 | 25g | 60g | 7g | 20g | 1330mg | |
![]() Roast Beef & Cheddar SandwichPortion: One Size · Lunch | $6.99 – $7.49 | 560 | 27g | 62g | 8g | 21g | 1260mg | |
![]() Crispy Chicken CraveablePortion: One Size · Lunch | $6.99 – $7.49 | 470 | 21g | 55g | 1g | 19g | 960mg | |
![]() Roast Beef CraveablePortion: One Size · Lunch | $6.99 – $7.49 | 460 | 21g | 41g | 2g | 20g | 1060mg | |
![]() Chicken Bacon Ranch WrapPortion: One Size · Lunch | $7.49 | 420 | 27g | 36g | 4g | 19g | 900mg | |
![]() Crispy Chicken Bacon Ranch WrapPortion: One Size · Lunch | $7.49 | 530 | 24g | 54g | 4g | 26g | 1010mg | |
![]() Classic Chicken WrapPortion: One Size · Lunch | $7.49 | 380 | 24g | 36g | 3g | 17g | 660mg | |
![]() Classic Crispy Chicken WrapPortion: One Size · Lunch | $7.49 | 490 | 20g | 53g | 3g | 24g | 770mg | |
![]() Cilantro Lime Chicken Loaded WrapPortion: One Size · Lunch | $8.99 | 590 | 29g | 56g | 5g | 28g | 1060mg | |
![]() Cilantro Lime Crispy Chicken Loaded WrapPortion: One Size · Lunch | $8.99 | 690 | 25g | 72g | 5g | 35g | 1200mg | |
